| Distance | m | Muzzle | 25 | 50 | 100 | |
|---|---|---|---|---|---|---|
| Velocity | m/s | 271 | 265 | 259 | 248 | |
| Energy | J | 376 | 359 | 344 | 316 | |
| Distance | m | 12,5 | 25 | 50 | 100 | |
|---|---|---|---|---|---|---|
| Points of impact | cm | 0.3 | 0.0 | -7.2 | -49.5 | |
PROPERTIES
| Bullet | Type | ||
|---|---|---|---|
| Weight | grs | 158 | |
| g | 10.25 | ||
| Sectional Density | lb/in² | 0.177 | |
| Material of jacket | CuZn 30 | ||
| Number | N/A | ||
| Ballistic coefficient | Calculation | G1 | 0.184 |
| Cartridge | Weight | g | 15.1 |
| Length | mm | 38.60 | |
| Casings | N/A | ||
| Power Factor Estimated | kgr·fps | 140.5 | |
| +P Ammunition | No | ||
| Test barrel length | mm | 190 | |
| Suggested use | Range, Match/Competition | ||
| Features | Reliable Functioning, Non-expanding, No Barrel Leading | ||
PACKAGING
| Box | Case | |||
|---|---|---|---|---|
| Cartridge quantity | pcs | 50 | 1,000 | |
| Bar code | UPC | 7 54908 50065 9 | 7 54908 50548 7 | |
| EAN | 8 590690 311415 | 2 859069 031141 9 | ||
| Length | mm | 117.5 | 225 | |
| Width | mm | 61.5 | 265 | |
| Height | mm | 40.5 | 150 | |
| Weight | kg | 0.82 | 16.6 | |
| Drawing number | O 6457-1C | SB 010 | ||
| Boxes per case | 20 | ||
|---|---|---|---|
| Weight per case | kg | 16.6 | |
| lb | 36 | ||