- - SELLIER & BELLOT 9MM - - SP 124
Distance | m | Muzzle | 25 | 50 | 100 | |
---|---|---|---|---|---|---|
Velocity | m/s | 355 | 340 | 327 | 306 | |
Energy | J | 504 | 461 | 427 | 374 |
Distance | m | 12,5 | 25 | 50 | 100 | |
---|---|---|---|---|---|---|
Points of impact | cm | -0.1 | 0.0 | -3.8 | -29.1 |
PROPERTIES
Bullet | Type | ||
---|---|---|---|
Weight | grs | 124 | |
g | 8.00 | ||
Sectional Density | lb/in² | 0.141 | |
Material of jacket | CuZn 10 | ||
Number | N/A | ||
Ballistic coefficient | Calculation | G1 | 0.196 |
Cartridge | Weight | g | 12.7 |
Length | mm | 28.40 | |
Casings | Factory Brass | ||
Power Factor Estimated | kgr·fps | 144.5 | |
+P Ammunition | No | ||
Test barrel length | mm | 150 | |
Suggested use | Range, Match/Competition | ||
Features | Reliable Functioning, Accurate, Controlled Expansion |
PACKAGING
Box | Case | |||
---|---|---|---|---|
Cartridge quantity | pcs | 50 | 1,000 | |
Bar code | UPC | 7 54908 50010 9 | 7 54908 50510 4 | |
EAN | 8 590690 310593 | 2 859069 031059 7 | ||
Length | mm | 101 | 120 | |
Width | mm | 51 | 220 | |
Height | mm | 31 | 175 | |
Weight | kg | 0.65 | 13.1 | |
Drawing number | O 6455-1 | SB 024 |
Boxes per case | 20 | ||
---|---|---|---|
Weight per case | kg | 13.1 | |
lb | 29 |