Distance | m | Muzzle | 25 | 50 | 100 | |
---|---|---|---|---|---|---|
Velocity | m/s | 360 | 340 | 323 | 298 | |
Energy | J | 518 | 462 | 418 | 356 |
Distance | m | 12,5 | 25 | 50 | 100 | |
---|---|---|---|---|---|---|
Points of impact | cm | -0.1 | 0.0 | -3.8 | -29.6 |
PROPERTIES
Bullet | Type | ||
---|---|---|---|
Weight | grs | 124 | |
g | 8.00 | ||
Sectional Density | lb/in² | 0.141 | |
Material of jacket | CuZn 30 | ||
Number | N/A | ||
Ballistic coefficient | Calculation | G1 | 0.152 |
Cartridge | Weight | g | 12.7 |
Length | mm | 29.69 | |
Casings | Factory Brass | ||
Power Factor Estimated | kgr·fps | 146.4 | |
+P Ammunition | No | ||
Test barrel length | mm | 150 | |
Suggested use | Range, Match/Competition | ||
Features | Fully Encapsulated Bullet, Reliable Functioning, Non-expanding, No Barrel Leading |
PACKAGING
Box | Case | |||
---|---|---|---|---|
Cartridge quantity | pcs | 50 | 1,000 | |
Bar code | UPC | 7 54908 50030 7 | 7 54908 50530 2 | |
EAN | 8 590690 311569 | 2 859069 031156 3 | ||
Length | mm | 101 | 120 | |
Width | mm | 51 | 220 | |
Height | mm | 31 | 175 | |
Weight | kg | 0.65 | 13.1 | |
Drawing number | O 6455-4 | SB 024 |