| Distance | m | Muzzle | 25 | 50 | 100 | |
|---|---|---|---|---|---|---|
| Velocity | m/s | 400 | 370 | 345 | 309 | |
| Energy | J | 520 | 444 | 386 | 311 | |
| Distance | m | 12,5 | 25 | 50 | 100 | |
|---|---|---|---|---|---|---|
| Points of impact | cm | -0.2 | 0.0 | -3.0 | -25.1 | |
PROPERTIES
| Bullet | Type | ||
|---|---|---|---|
| Weight | grs | 100 | |
| g | 6.50 | ||
| Sectional Density | lb/in² | N/A | |
| Material of jacket | - | ||
| Number | 2361 | ||
| Ballistic coefficient | Calculation | G1 | 0.132 |
| Cartridge | Weight | g | 10.9 |
| Length | mm | 28.70 | |
| Casings | N/A | ||
| Power Factor Estimated | kgr·fps | 131.2 | |
| +P Ammunition | No | ||
| Test barrel length | mm | 150 | |
| Suggested use | N/A | ||
| Features | N/A | ||
PACKAGING
| Box | Case | |||
|---|---|---|---|---|
| Cartridge quantity | pcs | 25 | 1,000 | |
| Bar code | UPC | 7 54908 50110 6 | 7 54908 50610 1 | |
| EAN | 8 590690 312450 | 2 859069 031245 4 | ||
| Length | mm | 51 | 175 | |
| Width | mm | 31 | 220 | |
| Height | mm | 50.5 | 120 | |
| Weight | kg | 0.28 | 11.6 | |
| Drawing number | O 6445-25 | SB 024 | ||